Nicole Bowersox
14 Nicole Bowersox
-
- Hometown:
- Penns Valley, PA
-
- Position:
- C/SS/2B
-
- Year:
- Senior
-
- High School:
- Penn Valley
-
- gp
- 20
-
- avg
- .397
-
- hr
- -
-
- rbi
- 11
-
- r
- 15
-
- sb
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Plate appearances | 75 | 63 |
| At Bats | 68 | 59 |
| Runs | 15 | 12 |
| Hits | 27 | 24 |
| Doubles | 9 | 8 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 11 |
| Total bases | 36 | 32 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 6 | 4 |
| Caught Stealing | 1 | 1 |
| Batting Average | .397 | .407 |
| On Base Percentage | .423 | .426 |
| Slugging Percentage | .529 | .542 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 5 | 5 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 1 | 1 | 1 | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 1 | 1 | 1 | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 1 | 2 | 2 | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 0 | 1 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 1 | 2 | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 0 | 1 | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 0 | 1 | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 2 | 2 | - | - |
| Apr 15 | Carlow | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 0 | 3 | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 1 | 4 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 4 | 7 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 2 | 3 | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 1 | 1 | 1 | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 0 | 2 | - | - |
| Apr 30 | Penn College | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs. Roosevelt Univeristy | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Robert Morris-S'fiel | L, 15-2 | 1 | 5 | 2 | 2 | 1 | 3 | .800 | - | 2 | 2 | .500 | - |
| Mar 15 | vs. St. Mary-Woods | L, 10-2 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Lindenwood (IL) | L, 6-0 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at St. Vincent College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Penn State Fayette | L, 13-7 | 1 | 4 | 3 | 0 | 1 | 4 | .750 | - | - | - | - | - |
| Apr 1 | Penn State Fayette | L, 5-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 7-2 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 5 | at Penn State Mont Alto | L, 13-2 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | 1 | - | - | - |
| Apr 6 | Penn State New Kensington | W, 13-8 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State New Kensington | L, 13-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Schuylkill | L, 3-2 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 12 | Penn State Schuylkill | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Brandywine | L, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Brandywine | L, 12-11 | 1 | 5 | 3 | 1 | 1 | 2 | .800 | - | 1 | 1 | .500 | - |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Carlow | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Penn State Greater Allegheny | L, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 16-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Worthington Scranton | W, 14-5 | 1 | 5 | 4 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | L, 13-10 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Penn State Hazleton | L, 12-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 44 | 131 | 44 | 18 | 9 | 5 | 2 | 1 | 8 | 16 | .336 | .379 | .427 | - | - | 5 | 2 | 33 | 40 | 0.82 | 145 |
| 2012-13 | 40 | 130 | 51 | 17 | 8 | 13 | 3 | - | 16 | 16 | .392 | .437 | .538 | 3 | 1 | 2 | - | 27 | 28 | 0.96 | 144 |
| 2013-14 | 20 | 68 | 27 | 11 | 2 | 9 | - | - | 9 | 8 | .397 | .423 | .529 | 1 | - | 4 | - | 12 | 20 | 0.60 | 75 |
| Total | 104 | 329 | 122 | 46 | 19 | 27 | 5 | 1 | 33 | 40 | .371 | .411 | .492 | 4 | 1 | 11 | 2 | 72 | 88 | 0.82 | 364 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 68 | 27 | 11 | 2 | 9 | - | - | 9 | 8 | .397 | .423 | .529 | 1 | - | 4 | - | 12 | 20 | 0.60 | 75 |
| Conference | 16 | 59 | 24 | 11 | 1 | 8 | - | - | 8 | 6 | .407 | .426 | .542 | 1 | - | 2 | - | 9 | 17 | 0.53 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 28 | 9 | 3 | 1 | - | - | - | 0 | 3 | .321 | .367 | .321 | 1 | - | 2 | - | 5 | 10 | 0.50 | 32 |
| Away | 8 | 31 | 15 | 8 | - | 8 | - | - | 8 | 3 | .484 | .484 | .742 | - | - | - | - | 4 | 7 | 0.57 | 31 |
| Neutral | 4 | 9 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .444 | - | - | 2 | - | 3 | 3 | 1.00 | 12 |
| Result | |||||||||||||||||||||
| Wins | 5 | 20 | 12 | 4 | 1 | 4 | - | - | 4 | 1 | .600 | .619 | .800 | - | - | 2 | - | 4 | 4 | 1.00 | 23 |
| Losses | 15 | 48 | 15 | 7 | 1 | 5 | - | - | 5 | 7 | .313 | .340 | .417 | 1 | - | 2 | - | 8 | 16 | 0.50 | 52 |
| Month | |||||||||||||||||||||
| March | 4 | 9 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .400 | .444 | - | - | 2 | - | 3 | 3 | 1.00 | 12 |
| April | 16 | 59 | 24 | 11 | 1 | 8 | - | - | 8 | 6 | .407 | .426 | .542 | 1 | - | 2 | - | 9 | 17 | 0.53 | 63 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 15 | 36 | 6 | 1 |
| Conference | 16 | 12 | 32 | 4 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 4 | 9 | 2 | 1 |
| Away | 8 | 8 | 23 | 2 | - |
| Neutral | 4 | 3 | 4 | 2 | - |
| Result | |||||
| Wins | 5 | 7 | 16 | - | - |
| Losses | 15 | 8 | 20 | 6 | 1 |
| Month | |||||
| March | 4 | 3 | 4 | 2 | - |
| April | 16 | 12 | 32 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 82 | 50 | 24 | 8 | 16 | .902 | 1 | 6 | 4 | .400 | - |
| Conference | 16 | 65 | 40 | 19 | 6 | 11 | .908 | - | 4 | 2 | .333 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 35 | 23 | 10 | 2 | 9 | .943 | - | 3 | 2 | .400 | - |
| Away | 8 | 30 | 17 | 9 | 4 | 2 | .867 | - | 1 | - | - | - |
| Neutral | 4 | 17 | 10 | 5 | 2 | 5 | .882 | 1 | 2 | 2 | .500 | - |
| Result | ||||||||||||
| Wins | 5 | 17 | 14 | 3 | 0 | 4 | 1.000 | - | - | - | - | - |
| Losses | 15 | 65 | 36 | 21 | 8 | 12 | .877 | 1 | 6 | 4 | .400 | - |
| Month | ||||||||||||
| March | 4 | 17 | 10 | 5 | 2 | 5 | .882 | 1 | 2 | 2 | .500 | - |
| April | 16 | 65 | 40 | 19 | 6 | 11 | .908 | - | 4 | 2 | .333 | - |