Official Baseball Box Score

PSU New Kensington vs. Penn State Beaver

4/3/2012 — PSU Beaver (Beaver Field)

Start: 2:00 pmDuration: 1:30Attendance: 25 • Weather:

Team 1 2 3 4 5 6 R H E
Penn State New Kensington 0 0 0 0 0 0 0 1 0
Penn State Beaver 0 4 0 2 0 3 9 13 1
PSU New Kensington 0 (4-6)
Player AB R H RBI BB SO PO A LOB
B. Churma cf 2 0 0 0 1 1 2 0 0
K. Krull lf 2 0 0 0 0 0 0 0 0
   J. Swank 3b 2 0 0 0 1 1 0 0 0
   T. Oravec p 3 0 0 0 0 1 0 0 0
K. Barnes c 3 0 0 0 0 0 6 0 0
B. Fisher ss 2 0 0 0 0 1 1 3 0
S. Kutchko 2b 1 0 1 0 1 0 3 1 0
J. George 3b 1 0 0 0 0 0 0 0 0
   B. Cass rf 0 0 0 0 0 0 0 0 0
K. Colbert 1b 2 0 0 0 0 1 5 1 0
Totals 18 0 1 0 3 5 17 5 0
Penn State Beaver 9 (8-15)
Player AB R H RBI BB SO PO A LOB
Lauren Pier cf 4 1 1 1 0 1 1 0 0
Lindsey Scialdone 1b 3 1 2 4 0 0 7 0 0
Ashely Watkins 2b 4 1 3 1 0 1 1 1 0
Myranda Raymond lf 4 0 0 0 0 0 0 0 0
Kori Freyermuth p 4 0 2 2 0 1 1 2 0
Jamie Karpinski c 3 1 2 0 0 1 5 1 0
Syndey Brinton rf 2 1 1 0 1 0 0 0 0
Rachel Borrell 3b 2 2 1 0 1 1 2 2 0
Nicole Bowersox ss 3 2 1 1 0 0 1 1 0
Totals 29 9 13 9 2 5 18 7 0
PSU New Kensington
E - S. Kutchko.
Penn State Beaver
E - Nicole Bowersox.
2B - Ashely Watkins; Jamie Karpinski.
RBI - Lauren Pier; Lindsey Scialdone 4; Ashely Watkins; Kori Freyermuth 2; Nicole Bowersox.
SB - Lauren Pier; Kori Freyermuth; Jamie Karpinski; Syndey Brinton.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
J. Swank 3.1 9 6 6 1 2 0 0 0 0 0 18 19 4 3 0
T. Oravec 2.1 4 3 2 1 3 0 1 0 0 0 11 13 2 2 0
J. Swank 3.1 9 6 6 1 2 0 0 0 0 0 18 19 4 3 0
T. Oravec 2.1 4 3 2 1 3 0 1 0 0 0 11 13 2 2 0
Totals 5.2 13 9 8 2 5 0 1 0 0 0 29 32 6 5 0
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kori Freyermuth 6.0 1 0 0 3 5 0 0 1 0 0 18 23 7 6 0
Totals 6.0 1 0 0 3 5 0 0 1 0 0 18 23 7 6 0
PSU New Kensington
Batters Faced - J. Swank 19; T. Oravec 13.
WP - T. Oravec.
Penn State Beaver
Batters Faced - Kori Freyermuth 23.
BK - Kori Freyermuth.