Johnson & Wales (NC) at Penn State Beaver September 7, 2019
Box Score
Johnson & Wales (NC)
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Michael Vasquez
|
0 | 0 | 0 | 0 |
|
f 2
Brandon Greene
|
3 | 3 | 1 | 0 |
|
d 3
Shawn Geiger
|
2 | 0 | 0 | 0 |
|
d
- Yellow card 51:14
4
Ilijah Washington
|
0 | 0 | 0 | 0 |
|
d 5
Chance Wiginton
|
2 | 1 | 0 | 0 |
|
m 7
Chris Garcia
|
2 | 1 | 0 | 0 |
|
m/d 8
Robert Marin
|
0 | 0 | 0 | 0 |
|
f 11
Tito Villanueva
|
4 | 2 | 0 | 0 |
|
d 12
Anthony Umana
|
0 | 0 | 0 | 0 |
|
d 14
Alberto Olivas-Vazquez
|
0 | 0 | 0 | 0 |
|
d 15
Gavin Brundidge
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 64:27
16
Ian Triplett
|
3 | 1 | 1 | 0 |
|
f 18
Diaje Hart
|
1 | 1 | 1 | 0 |
|
n/a 19
Jack Watters
|
0 | 0 | 0 | 0 |
|
m 20
Zach Savage
|
5 | 2 | 0 | 1 |
|
f 21
Josiah Davis
|
1 | 1 | 0 | 0 |
|
m 22
Victor Lucero
|
2 | 0 | 0 | 0 |
|
d 23
Gunner Tootle
|
1 | 0 | 0 | 0 |
|
d 47
Connor Savageau
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 2 |
| TOTALS | 26 | 12 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 7 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Vasquez (W, 2-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brennan Schultz | 5 | 0 | 5 | 28:51 | |
| 0 - Julian Hauff (L, 0-2) | 7 | 3 | 4 | 61:09 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
2nd
|
53:22 | Romaine Thompson (0) (Darrion Gilmore & RJ Long) - * | 0 - 1 |
|
Johnson & Wales (NC)
2nd
|
55:21 | Diaje' Hart (0) (unassisted) - * | 1 - 1 |
|
Johnson & Wales (NC)
2nd
|
56:15 | TEAM UNKNOWN (0) (unassisted) - * | 2 - 1 |
|
Johnson & Wales (NC)
2nd
|
60:36 | TEAM UNKNOWN (0) (unassisted) & Zach Savage) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
2nd
|
49:59 | Yellow card - RJ Long |
|
Johnson & Wales (NC)
2nd
|
51:14 | Yellow card - Ilijah Washington |
|
Johnson & Wales (NC)
2nd
|
59:50 | Yellow card - John Valiga |
|
Johnson & Wales (NC)
2nd
|
64:27 | Yellow card - Ian Triplett |
|
Johnson & Wales (NC)
2nd
|
80:09 | Yellow card - Danylo Yakymov |
|
Johnson & Wales (NC)
2nd
|
90:00 | Yellow card - Darrion Gilmore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 10 | 16 | 26 |
| Penn State Beaver | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 4 | 2 | 6 |
| Penn State Beaver | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 0 | 3 | 3 |
| Penn State Beaver | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (NC) | 8 | 13 | 21 |
| Penn State Beaver | 9 | 9 | 18 |
| Date/Time | September 7, 2019 - 2:00 p.m. |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field #2 |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| -- End of 1st Period -- | |||
| back to top |
| 49:59 | Yellow card on BEAVER RJ Long. | ||
| 51:14 | Yellow card on JWU Ilijah Washington. | ||
| 53:22 | Goal!GOAL by BEAVER Romaine Thompson, Assist by Darrion Gilmore and RJ Long, goal number 0 for season. ( 0 - 0 ) |
||
| 55:21 | Goal!GOAL by JWU Diaje' Hart, goal number 0 for season. ( 0 - 0 ) |
||
| 56:15 | Goal!GOAL by JWU TM, goal number 0 for season. ( 0 - 0 ) |
||
| 59:50 | Yellow card on BEAVER John Valiga. | ||
| 60:36 | Goal!GOAL by JWU TM, goal number 0 for season. ( 0 - 0 ) |
||
| 64:27 | Yellow card on JWU Ian Triplett. | ||
| 80:09 | Yellow card on BEAVER Danylo Yakymov. | ||
| 90:00 | Yellow card on BEAVER Darrion Gilmore. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

