Official Basketball Box Score

Penn State Beaver vs. Penn State New Kensington

1/21/2025 at 08:00 PM — Penn State New Ken AC

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 26 53 - 79
Penn State New Kensington 36 50 - 86
Penn State Beaver   Penn State New Kensington
64.4% Total FG% 68.4%
40.0% 3-Pt. FG% 53.8%
63.6% Free Throw% 77.1%
1 Technical Fouls 2
48 Points in the Paint 36
17 Points off Turnovers 16
6 2nd Chance Points 9
0 Fast Break Points 0
39 Bench Points 24
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 76.9% 64.4%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 75.0% 61.1% 63.6%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 70.6% 66.7% 68.4%
3-Pt. FG% 57.1% 50.0% 53.8%
Free Throw% 72.7% 79.2% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jermaine Knaff* 1-1 0-0 0-1 1 3 4 2 2 0 2 0 0 24
#07 Alex Green* 2-5 1-2 0-0 2 1 3 3 5 0 2 0 1 17
#10 Ronyell Coston* 7-10 0-1 7-9 0 0 0 4 21 1 4 0 0 25
#11 Trevor Franklin* 4-5 0-1 0-1 2 0 2 3 8 3 2 0 1 28
#22 Xavier Ryan* 2-2 0-0 0-0 0 1 1 0 4 2 0 0 1 19
#00 Matt Brown 0-3 0-0 1-2 0 1 1 1 1 1 3 1 0 17
#02 Ny'zir Dix 1-4 0-2 0-0 0 0 0 1 2 1 0 0 0 5
#08 Josh McCloud 2-2 0-0 2-2 0 1 1 3 6 1 2 0 0 15
#13 Joe Pinto 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#20 Allen Cole 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 12
#23 Brandon Rue 2-2 1-1 0-0 1 0 1 2 5 0 0 0 0 3
#24 Jalen Vaughn 2-4 1-2 2-2 1 2 3 0 7 0 0 0 0 21
#30 Jiyhad Bobbitt 4-4 0-0 2-5 0 1 1 2 10 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 29-45 4-10 14-22 7 11 18 22 76 10 17 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 6-7 1-2 9-12 4 4 8 1 22 4 4 1 1 39
#3 Jadyn Benson* 4-6 1-1 2-2 1 1 2 4 11 3 4 0 5 23
#4 Andre Hayes* 1-1 1-1 0-0 0 0 0 4 3 1 1 0 1 20
#5 Mekhi Murray* 1-2 0-0 2-3 0 3 3 1 4 0 2 0 0 20
#13 Ta'Rasi Means* 8-15 1-5 5-6 1 2 3 4 22 2 1 2 3 34
#1 Donaven Johnson 4-5 2-3 8-10 0 1 1 3 18 1 2 0 1 26
#10 Aaron Feaster 2-2 1-1 1-2 2 0 2 1 6 2 2 0 0 24
#12 Dre Jones 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#23 Olwadara Idowu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-38 7-13 27-35 8 11 19 19 86 14 16 3 11 201
* = Starter