Official Basketball Box Score

Penn State Beaver vs. Penn State Du Bois

11/27/2018 at 8:00 PM — DuBois, PA

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 42 37 - 79
Penn State Du Bois 25 30 - 55
Penn State Beaver   Penn State Du Bois
44.9% Total FG% 50.0%
24.0% 3-Pt. FG% 22.2%
84.6% Free Throw% 50.0%
None Technical Fouls None
0 Points in the Paint 0
18 Points off Turnovers 11
12 2nd Chance Points 3
0 Fast Break Points 0
6 Bench Points 18
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 48.5% 44.9%
3-Pt. FG% 14.3% 36.4% 24.0%
Free Throw% 90.9% 50.0% 84.6%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 60.0% 50.0%
3-Pt. FG% 0% 33.3% 22.2%
Free Throw% 42.9% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keon Butler* 7-16 0-4 5-6 1 4 5 3 19 2 4 0 2 39
#12 John Foster* 7-19 4-13 4-5 0 1 1 1 22 0 1 0 1 38
#15 Jeremy Redwine* 9-15 1-2 1-1 3 9 12 2 20 2 1 0 1 37
#20 Andrew Brady* 4-7 0-0 1-1 0 5 5 5 9 2 1 1 0 21
#34 Sonny Martinez* 1-7 1-5 0-0 0 0 0 1 3 2 1 0 1 22
#04 Cezar Upshaw 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#11 Kevin Louis-Charles 0-1 0-1 0-0 0 0 0 1 0 0 1 0 2 20
#14 David Walker 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#30 Austin Brady 3-4 0-0 0-0 3 1 4 2 6 0 1 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-69 6-25 11-13 7 20 27 15 79 9 11 1 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cole Morris* 5-8 0-0 3-3 0 3 3 4 13 3 3 0 1 33
#5 Zack Dahlstrand* 3-4 0-1 1-2 0 2 2 1 7 0 4 0 0 24
#21 Bernard Rauckhorst* 0-2 0-0 1-2 0 1 1 1 1 0 1 0 0 10
#23 Tre'von Williams* 1-5 0-2 0-2 0 3 3 2 2 1 0 0 0 29
#25 Dylan Huey* 6-10 0-0 2-5 3 5 8 4 14 0 5 1 2 29
#2 Jordan Jones 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2
#3 Xzavier Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Connor Spencer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Mekhi Willis 1-5 0-1 0-0 0 3 3 1 2 2 2 0 1 26
#22 Osagie Evbuomwan 0-0 0-0 0-0 0 3 3 0 0 0 1 1 1 10
#24 Brandon Bernhardt 6-8 2-3 0-0 0 2 2 1 14 1 1 1 2 29
#30 Jack Theillon 1-3 0-1 0-0 0 1 1 1 2 0 3 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-46 2-9 7-14 3 24 27 16 55 7 20 3 7 203
* = Starter