Official Basketball Box Score

PENNSTAT vs. Mount Union

11/18/2015 at 7:00 pm — Alliance, Ohio - The MAAC

Attendance: 253

Team 1 2 Total
Penn State Beaver 48 43 - 91
Mount Union 55 63 - 118
Penn State Beaver   Mount Union
47.2% Total FG% 52.3%
50.0% 3-Pt. FG% 39.0%
61.5% Free Throw% 54.5%
None Technical Fouls None
18 Points in the Paint 34
15 Points off Turnovers 17
7 2nd Chance Points 19
0 Fast Break Points 0
12 Bench Points 34
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 41.0% 47.2%
3-Pt. FG% 71.4% 31.3% 50.0%
Free Throw% 50.0% 66.7% 61.5%
Mount Union
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 56.8% 52.3%
3-Pt. FG% 33.3% 47.1% 39.0%
Free Throw% 63.6% 45.5% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lamont Wright* 10-24 4-8 4-8 2 2 4 2 28 4 5 0 3 31
#02 Marcus Smith* 3-10 1-6 0-0 1 5 6 3 7 3 0 0 0 26
#03 Christian Perkins* 4-10 1-5 0-0 0 2 2 2 9 2 0 0 2 26
#13 Eric Gallupe* 7-10 7-9 2-3 1 6 7 1 23 0 2 1 0 37
#24 G.J. Boykin* 6-6 0-0 0-0 0 3 3 4 12 1 0 2 0 21
#04 Sidney Bates 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 8
#05 DJ Austin 2-6 2-2 0-0 0 3 3 1 6 4 3 0 0 21
#23 Wanya Smith-Austin 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0 13
#32 Ignacio Alleyne 2-3 0-0 2-2 1 0 1 3 6 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 34-72 15-30 8-13 9 26 35 17 91 15 10 3 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jake Jacubec* 6-9 4-5 2-3 3 3 6 0 18 6 1 0 0 28
#02 Taylor Moore* 6-6 0-0 1-2 1 2 3 1 13 2 1 0 0 21
#03 Michael Shull* 3-5 2-3 1-1 1 1 2 1 9 4 1 1 0 26
#10 Cody Dillon* 5-16 4-11 4-4 0 3 3 1 18 1 1 0 2 21
#24 Jarrett Ruffin* 10-12 2-3 4-9 8 10 18 2 26 1 1 0 0 30
#04 Evan Keeslar 1-3 0-0 0-1 0 1 1 1 2 0 0 0 0 9
#05 Josh Duerr 0-3 0-2 0-0 2 1 3 3 0 3 2 0 3 14
#12 Andrew Francesoni 5-8 2-5 0-0 1 0 1 1 12 1 1 0 0 16
#20 JJ Kukura 5-15 1-8 0-2 0 5 5 1 11 2 0 0 0 12
#22 Lucas Supan 0-1 0-0 0-0 1 3 4 0 0 0 1 1 0 7
#30 Miles Griffin 2-6 1-4 0-0 2 2 4 1 5 1 0 0 0 15
#33 Rory Juhn 2-2 0-0 0-0 1 1 2 0 4 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 45-86 16-41 12-22 24 33 57 12 118 21 9 2 5 201
* = Starter