Official Basketball Box Score

Penn. State Beaver vs. Thiel

11/15/2014 at 6:00 PM — New Wilmington, Pa.-Buzz Ridl Gymnasium

Officials: Jim Burns, Kyle Stewart, Mario ?Attendance: 500

Team 1 2 Total
Penn State Beaver 45 29 - 74
Thiel College 35 47 - 82
Penn State Beaver   Thiel College
35.0% Total FG% 54.1%
30.0% 3-Pt. FG% 62.5%
63.2% Free Throw% 35.5%
None Technical Fouls None
22 Points in the Paint 48
24 Points off Turnovers 12
12 2nd Chance Points 15
0 Fast Break Points 0
19 Bench Points 20
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 24.4% 35.0%
3-Pt. FG% 44.4% 18.2% 30.0%
Free Throw% 70.0% 55.6% 63.2%
Thiel College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 66.7% 54.1%
3-Pt. FG% 40.0% 100.0% 62.5%
Free Throw% 37.5% 34.8% 35.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lamont Wright* 8-19 3-5 4-6 1 1 2 0 23 0 2 0 3 35
#02 Marcus Smith* 7-18 2-8 1-2 1 3 4 4 17 2 3 0 4 32
#04 Chris Best* 2-5 0-0 3-5 0 1 1 3 7 2 1 0 1 29
#12 Willie James* 3-8 0-0 0-0 2 5 7 5 6 1 1 2 1 18
#23 Tierre Phillips* 1-11 0-3 0-0 2 7 9 3 2 2 0 0 0 33
#03 Tyler Burkhart 0-1 0-0 2-2 1 0 1 3 2 0 1 0 0 4
#13 Eric Gallupe 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 3
#24 Jesano Brooks 0-0 0-0 0-0 1 2 3 4 0 0 0 1 0 9
#32 Ignacio Alleyne 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 9
#55 Christian James 6-17 1-4 2-4 4 3 7 1 15 0 2 0 1 28
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 28-80 6-20 12-19 17 27 44 25 74 7 13 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Khari Bess* 6-13 1-3 1-2 1 2 3 4 14 5 7 2 4 37
#05 Eric Mallinger* 8-14 0-0 3-14 3 11 14 0 19 6 3 3 0 38
#12 Justin Dade* 2-2 0-0 2-4 1 3 4 4 6 0 0 0 0 20
#21 Luke Kochka* 9-14 2-3 3-4 1 3 4 3 23 5 2 2 0 25
#23 Clandell Cetoute* 0-4 0-0 0-0 0 2 2 0 0 1 0 1 0 13
#00 Berto Dryden 0-2 0-0 0-0 2 0 2 0 0 1 2 0 0 5
#02 Jermaine Hamilton 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#11 Josh Johnson 3-5 0-0 2-5 2 2 4 1 8 1 3 0 0 17
#15 Charlie Thomas 3-3 2-2 0-0 0 2 2 4 8 0 0 0 0 20
#20 Avril Campbell 2-3 0-0 0-2 1 6 7 1 4 2 1 0 1 21
#22 Korey McDougald 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 5 7 0 3
Totals 33-61 5-8 11-31 13 37 50 18 82 21 21 8 5 200
* = Starter