Official Basketball Box Score

BERKELEY-NY vs. PENNSTATE BEAVER

3/5/2014 at 6 p.m. — Main Gym

Attendance: 0

Team 1 2 Total
Berkeley-NYC 32 36 - 68
Penn State Beaver 34 42 - 76
Berkeley-NYC   Penn State Beaver
38.5% Total FG% 44.0%
38.1% 3-Pt. FG% 25.0%
52.6% Free Throw% 77.8%
1 Technical Fouls None
11 Points off Turnovers 22
18 2nd Chance Points 12
15 Bench Points 2
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 46.2% 38.5%
3-Pt. FG% 30.0% 45.5% 38.1%
Free Throw% 37.5% 63.6% 52.6%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 52.9% 44.0%
3-Pt. FG% 30.0% 16.7% 25.0%
Free Throw% 62.5% 82.1% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keenan Langston* 5-17 1-4 3-4 0 4 4 4 14 1 5 0 1 29
#05 Mario Guzman* 4-12 3-7 1-2 2 2 4 4 12 0 2 0 1 24
#15 Danzel Whyte* 2-8 0-0 4-4 5 1 6 1 8 0 3 0 1 32
#21 Jovan Bovell* 5-10 2-4 1-2 1 6 7 3 13 5 3 0 2 31
#24 Elijah Craig* 3-5 0-0 0-2 6 2 8 5 6 2 0 2 1 20
#04 Yang Zhang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Richard Rampersad 2-4 1-3 1-1 1 1 2 1 6 0 1 0 0 18
#11 Shawn Collins 1-3 0-2 0-0 1 1 2 0 2 0 1 0 0 5
#22 Dandre Moore 1-4 0-0 0-0 2 0 2 3 2 1 2 0 0 17
#25 Ahmed Dickerson 1-1 0-0 0-4 2 4 6 1 2 0 1 0 1 18
#31 Alexander Loniakan 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 25-65 8-21 10-19 21 21 42 24 68 9 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markes Royster* 1-2 0-0 0-0 1 4 5 4 2 3 1 1 2 30
#03 Rob Agurs* 5-9 0-1 16-22 2 3 5 3 26 3 5 2 2 37
#14 Nick Miller* 5-16 0-7 6-6 1 6 7 3 16 3 2 0 5 40
#21 Chris Weathers* 9-13 3-4 4-6 0 3 3 4 25 2 4 0 1 32
#24 Tiere Phillips* 1-7 1-4 2-2 1 5 6 3 5 0 3 2 0 32
#05 Chirs Best 0-1 0-0 0-0 2 1 3 2 0 1 2 0 1 18
#11 William Thompson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#32 Ignacio Alleyne 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 9
#34 Sidney Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 22-50 4-16 28-36 12 25 37 21 76 12 19 5 11 199
* = Starter