Official Basketball Box Score

Penn State Wilkes-Ba vs. Penn State Beaver-MEN

2/24/2012 at 6:00 PM — Mont Alto, PA

Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 35 51 - 86
Penn State Beaver 42 41 - 83
Penn State Wilkes-Barre   Penn State Beaver
54.9% Total FG% 39.1%
44.4% 3-Pt. FG% 21.1%
64.7% Free Throw% 74.4%
2 Technical Fouls None
28 Points off Turnovers 13
3 2nd Chance Points 11
86 Bench Points 26
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 65.2% 54.9%
3-Pt. FG% 33.3% 55.6% 44.4%
Free Throw% 50.0% 72.7% 64.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 41.4% 39.1%
3-Pt. FG% 0% 36.4% 21.1%
Free Throw% 80.0% 68.4% 74.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matt Clemons 2-5 1-2 4-7 0 4 4 4 9 1 2 0 2 22
#02 Keith Johnson 3-9 2-5 4-4 1 2 3 2 12 4 5 0 3 31
#05 Mike Buczkowski 0-1 0-0 0-0 0 0 0 1 0 2 2 0 2 19
#11 Jacob Bronder 3-3 0-0 1-1 1 3 4 1 7 0 2 0 0 19
#14 Frank Peters 5-6 0-0 2-6 3 6 9 4 12 3 1 0 3 18
#21 Jared James 6-6 0-0 2-2 0 3 3 3 14 3 3 1 0 32
#22 Denzel Mensah 5-10 1-1 5-10 1 1 2 4 16 1 2 0 6 18
#24 William Danwah 0-1 0-0 2-2 0 0 0 0 2 1 0 1 0 8
#32 Drew Walker 3-8 3-8 2-2 1 4 5 3 11 1 3 2 0 26
#33 Travis Dunlap 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 4
#54 Marques Middleton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-51 8-18 22-34 7 24 31 23 86 16 20 4 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Prince* 2-6 0-1 7-12 1 2 3 0 11 4 7 0 5 33
#04 Patrick Horton* 1-2 0-0 0-0 1 4 5 4 2 0 2 0 0 12
#13 Tyler Care* 1-6 1-4 0-0 0 0 0 2 3 0 0 0 0 13
#14 Nick Miller* 6-18 3-9 11-12 0 3 3 1 26 5 4 1 4 36
#21 Chris Weathers* 6-13 0-1 3-4 4 5 9 2 15 2 4 0 1 36
#01 Markes Royster 1-2 0-0 0-0 1 1 2 0 2 1 2 0 0 8
#02 Mike Martin 0-1 0-1 0-0 1 0 1 2 0 0 0 0 1 7
#05 Julian Taylor 5-6 0-0 2-2 2 2 4 4 12 1 3 1 2 25
#11 Quinton Burton 0-4 0-2 1-2 1 1 2 2 1 0 1 0 0 10
#24 Tony Houghton 3-6 0-1 5-7 1 2 3 3 11 0 0 0 2 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 4-19 29-39 12 20 32 20 83 13 23 2 15 199
* = Starter