Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Beaver-MEN

1/14/2012 at 3:00PM — Beaver Field House

Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 45 38 - 83
Penn State Beaver 45 53 - 98
Penn State Lehigh Valley   Penn State Beaver
45.2% Total FG% 52.9%
40.0% 3-Pt. FG% 37.5%
70.0% Free Throw% 60.7%
None Technical Fouls None
12 Points off Turnovers 13
9 2nd Chance Points 16
4 Bench Points 36
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.4% 45.2%
3-Pt. FG% 38.5% 41.7% 40.0%
Free Throw% 0% 77.8% 70.0%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.4% 52.9%
3-Pt. FG% 40.0% 33.3% 37.5%
Free Throw% 50.0% 63.6% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Javier Rivera* 7-20 1-5 0-0 2 3 5 4 15 9 4 0 5 40
#10 Ryan Dieter* 1-5 1-3 0-0 1 0 1 3 3 1 2 0 2 27
#15 Renier Riddick* 7-17 4-10 7-9 2 3 5 3 25 2 1 0 1 40
#22 Angel Vargas* 8-18 4-7 0-0 1 6 7 4 20 3 0 1 1 32
#32 Ryan Smith* 8-10 0-0 0-1 2 4 6 5 16 4 2 1 0 28
#05 Gregory Picone 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#12 Steve Lisetski 1-2 0-0 0-0 0 0 0 2 2 0 2 0 1 25
#13 Leonard Closson 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#21 Manuel Trinidad 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Brandon Colon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Anthony Germani 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 10-25 7-10 10 16 26 22 83 19 13 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Prince* 2-5 0-1 3-6 4 1 5 2 7 2 1 2 4 22
#04 Patrick Horton* 5-8 0-1 4-4 3 9 12 1 14 0 4 2 0 24
#13 Tyler Care* 4-9 4-8 0-0 0 0 0 0 12 2 0 0 0 19
#14 Nick Miller* 5-6 3-3 2-2 2 4 6 1 15 6 3 0 2 26
#21 Chris Weathers* 6-9 0-1 2-4 3 5 8 2 14 2 3 0 1 28
#01 Markes Royster 0-3 0-0 0-2 1 1 2 1 0 1 0 0 0 13
#02 Mike Martin 1-5 0-3 2-2 2 1 3 0 4 2 1 0 0 9
#05 Julian Taylor 6-8 0-0 0-2 3 5 8 2 12 3 2 1 0 23
#11 Quinton Burton 0-3 0-2 0-0 1 1 2 2 0 0 3 0 0 9
#12 Corey Wright 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#15 Travis Anderson 2-2 1-1 0-0 0 2 2 0 5 0 1 0 0 5
#22 Roger Rhoden 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#24 Tony Houghton 5-10 1-4 4-6 3 0 3 4 15 1 2 0 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-68 9-24 17-28 23 29 52 16 98 19 21 5 7 200
* = Starter