Official Basketball Box Score

Penn State Beaver-MEN vs. Fairmont State

1/4/2012 at 3 p.m. — Fairmont, W.Va. -- Joe Retton Arena

Attendance: 127

Team 1 2 Total
Penn State Beaver 36 33 - 69
Fairmont State University 59 56 - 115
Penn State Beaver   Fairmont State University
40.0% Total FG% 53.8%
12.5% 3-Pt. FG% 54.1%
75.0% Free Throw% 84.6%
None Technical Fouls None
11 Points off Turnovers 20
7 2nd Chance Points 20
35 Bench Points 35
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 41.9% 40.0%
3-Pt. FG% 20.0% 7.1% 12.5%
Free Throw% 85.7% 60.0% 75.0%
Fairmont State University
Shooting % 1st Half 2nd Half Game
Total FG% 57.5% 50.0% 53.8%
3-Pt. FG% 62.5% 47.6% 54.1%
Free Throw% 100.0% 80.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Prince* 2-5 1-2 0-0 0 3 3 1 5 2 0 0 1 20
#04 Patrick Horton* 3-5 0-1 2-2 1 1 2 0 8 0 0 1 2 20
#13 Tyler Care* 0-8 0-7 0-0 0 1 1 0 0 1 0 0 0 19
#14 Nick Miller* 5-10 1-5 2-2 0 4 4 0 13 2 3 0 1 23
#21 Chris Weathers* 3-7 0-1 2-2 0 1 1 1 8 2 3 0 0 19
#01 Markes Royster 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 16
#02 Mike Martin 2-4 1-2 0-0 1 1 2 0 5 0 0 0 0 13
#05 Julian Taylor 5-7 0-0 8-12 1 3 4 3 18 0 1 0 1 21
#11 Quinton Burton 0-3 0-3 0-0 0 1 1 0 0 0 0 0 1 11
#12 Corey Wright 0-1 0-0 0-0 0 2 2 3 0 0 1 1 0 9
#15 Travis Anderson 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 12
#23 Robert Agurs 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#24 Tony Houghton 1-5 0-3 4-6 1 2 3 3 6 0 1 0 0 17
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 24-60 3-24 18-24 6 20 26 11 69 9 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Steve Custis* 11-17 6-9 2-2 1 1 2 1 30 9 0 2 0 28
#15 Melvin Rhodes* 5-8 4-6 0-0 0 9 9 1 14 2 1 0 0 28
#22 Chris Thompson* 3-6 0-0 2-2 3 6 9 1 8 4 1 0 0 16
#23 Greg Hunt* 0-3 0-1 0-0 0 2 2 2 0 0 4 0 0 8
#25 Isaac Thornton* 10-15 5-8 3-3 2 2 4 1 28 5 2 1 3 30
#11 Nick Bonnett 2-2 0-0 0-0 0 2 2 1 4 2 0 0 2 13
#12 Ty Garrison 2-5 1-2 0-0 0 1 1 1 5 1 0 0 1 20
#20 Myles Petretti 2-4 2-3 0-0 0 0 0 1 6 0 0 0 0 5
#24 Erv McFadden 1-3 1-3 2-2 1 1 2 2 5 2 0 0 0 8
#33 Shayne Murray 1-2 0-1 0-2 1 3 4 2 2 0 1 0 0 6
#34 Andrew Gunnoe 2-7 0-1 0-0 7 1 8 1 4 1 1 1 0 14
#35 Jay Burke 1-1 0-0 2-2 0 2 2 0 4 1 0 0 0 5
#40 Mike Hurd 1-3 1-3 0-0 1 2 3 2 3 2 0 0 0 11
#43 Dexter Batts 1-2 0-0 0-0 0 1 1 1 2 0 0 1 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 42-78 20-37 11-13 17 36 53 17 115 29 10 5 6 200
* = Starter