Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State Beaver

12/3/2011 at 3PM — Beaver Fieldhouse, Monaca, PA

Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 17 26 - 43
Penn State Beaver 38 49 - 87
Penn State Wilkes-Barre   Penn State Beaver
33.3% Total FG% 55.9%
10.5% 3-Pt. FG% 42.9%
58.3% Free Throw% 65.2%
None Technical Fouls None
7 Points off Turnovers 47
7 2nd Chance Points 6
14 Bench Points 24
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 38.7% 33.3%
3-Pt. FG% 11.1% 10.0% 10.5%
Free Throw% 54.5% 100.0% 58.3%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 64.3% 55.9%
3-Pt. FG% 25.0% 66.7% 42.9%
Free Throw% 75.0% 60.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matt Clemons* 1-3 1-3 0-0 0 2 2 0 3 1 5 1 1 22
#02 Keith Johnson* 0-3 0-3 0-0 0 4 4 4 0 2 11 0 2 21
#11 Jacob Bronder* 4-6 0-1 0-1 1 2 3 0 8 0 1 0 0 17
#14 Frank Peters* 6-11 0-1 3-5 3 1 4 2 15 0 5 1 0 29
#33 Travis Dunlap* 1-5 1-5 0-0 0 1 1 2 3 0 0 0 1 12
#00 Anwar Ahmed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Cody Gates 0-4 0-0 0-0 1 0 1 0 0 0 1 0 1 2
#13 Ali Ahmed 0-2 0-1 0-0 0 1 1 0 0 0 0 0 1 4
#15 Mike Buczkowski 0-1 0-1 0-0 1 0 1 1 0 3 0 0 1 11
#22 Denzel Mensah 3-4 0-0 1-1 3 0 3 1 7 1 3 0 1 25
#24 William Danwah 0-3 0-1 2-2 0 2 2 1 2 1 5 0 0 15
#32 Drew Walker 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 12
#34 Donte Marks 0-2 0-0 0-0 1 0 1 3 0 0 1 0 0 7
#45 Christian Buttrick 1-2 0-1 1-1 0 0 0 0 3 0 0 0 1 4
#54 Marques Middleton 1-3 0-0 0-2 0 3 3 2 2 0 2 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 17-51 2-19 7-12 10 16 26 17 43 8 37 2 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Prince* 10-16 2-4 0-1 3 1 4 2 22 2 1 0 6 25
#04 Patrick Horton* 4-4 0-0 4-5 0 2 2 0 12 2 2 0 3 22
#13 Tyler Care* 1-4 1-3 0-0 0 0 0 2 3 0 1 0 1 16
#14 Nick Miller* 4-9 2-4 2-2 0 5 5 0 12 1 3 0 0 17
#23 Robert Agurs* 5-9 0-0 4-4 0 2 2 3 14 2 0 1 7 20
#01 Markes Royster 1-1 0-0 0-2 0 0 0 0 2 1 2 0 2 23
#02 Mike Martin 0-4 0-2 0-1 1 2 3 2 0 1 1 0 0 16
#11 Quinton Burton 1-3 1-1 2-2 1 4 5 1 5 3 0 0 2 15
#12 Corey Wright 2-2 0-0 2-2 2 2 4 4 6 0 4 0 0 12
#15 Travis Anderson 0-1 0-0 0-2 0 2 2 0 0 0 1 0 1 6
#21 Chris Weathers 4-4 0-0 0-0 0 1 1 3 8 1 0 0 1 12
#33 Jameire Brown 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 11
#50 Nathan Bergandy 1-2 0-0 0-0 0 1 1 1 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 6-14 15-23 7 22 29 18 87 13 18 1 23 200
* = Starter