Official Baseball Box Score

Penn State Beaver vs. Northampton Community College

3/12/2026 — Myrtle Beach, SC

Start: 9:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Penn State Beaver 0 1 0 0 0 0 6 7 8 2
Northampton Community College 3 3 0 1 0 3 X 10 10 0
Penn State Beaver 7 (1-7, 0-0)
Player AB R H RBI BB SO PO A LOB
Mason Hsu cf 3 1 1 3 1 2 3 0 0
Nicholas Campbell c 3 1 1 1 1 1 5 0 1
Benjamin Ogle lf 2 1 0 0 2 0 2 0 0
Philip Betz 1b 4 0 1 0 0 1 6 0 3
Omar DeGracia dh 1 0 0 0 0 0 0 0 0
   Andres Molinar 3 0 1 2 0 0 0 0 0
   Daniel Goff rf 2 0 0 0 0 1 0 0 0
Jameson Stubbs ss 4 2 2 0 0 0 0 1 2
Rheece Barone 3b 3 1 1 0 0 2 0 2 0
Luke Burkhart 2b 2 1 1 0 1 0 1 2 0
Matthew Helmer Jr. rf 2 0 0 0 0 0 1 0 0
Justin Perera p 0 0 0 0 0 0 0 0 0
   Dylan Green 0 0 0 0 0 0 0 0 0
   Breyden Black 0 0 0 0 0 0 0 0 0
   Andrew Kristiansen 0 0 0 0 0 0 0 0 0
   Nathan Doutt 3b 0 0 0 0 0 0 0 0 0
Totals 29 7 8 6 5 7 18 5 6
Northampton Community College 10 (0-0, 0-0)
Player AB R H RBI BB SO PO A LOB
. Branct rf 3 3 2 1 1 0 2 0 0
. Mulligan cf 4 0 1 2 0 1 0 0 0
. Quateria ss 3 1 0 1 0 0 2 4 0
. Tankread dh 3 2 1 1 1 1 0 0 0
. Henrick 3b 4 2 2 1 0 1 0 3 1
. Recten 1b 4 0 2 2 0 0 9 0 2
. Sclaedel lf 4 0 0 0 0 1 0 0 2
. Kiefnen c 2 1 1 0 0 0 7 0 0
. Pairsa 2b 3 1 1 0 0 1 1 1 1
. . p 0 0 0 0 0 0 0 0 0
   . . 0 0 0 0 0 0 0 0 0
   . . p 0 0 0 0 0 0 0 0 0
Totals 30 10 10 8 2 5 21 8 6
Penn State Beaver
E - Luke Burkhart 2.
2B - Jameson Stubbs.
3B - Mason Hsu.
RBI - Mason Hsu 3; Nicholas Campbell; Andres Molinar 2.
Northampton Community College
2B - . Branct; . Henrick; . Recten; . Kiefnen.
RBI - . Branct; . Mulligan 2; . Quateria; . Tankread; . Henrick; . Recten 2.
SB - . Tankread; . Henrick.
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Perera 1.0 3 3 0 0 0 0 0 0 0 0 7 7 3 0 0
Dylan Green 0.0 3 3 3 0 0 0 0 0 2 0 3 5 0 0 0
Breyden Black 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Andres Molinar 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Matthew Helmer Jr. 1.0 0 1 0 1 2 0 0 0 0 0 4 5 0 1 0
Andrew Kristiansen 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Rheece Barone (L, 0-1) 1.0 3 3 3 1 1 0 1 0 0 0 6 7 0 2 0
Totals 6.0 10 10 6 2 5 0 1 0 2 0 30 34 7 6 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
. . (W, 1-0) 4.0 1 1 0 3 3 0 0 0 0 0 13 16 3 6 0
. . 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
. . 2.0 6 6 6 2 1 0 0 0 0 0 12 14 3 2 0
Totals 7.0 8 7 6 5 7 0 0 0 0 0 29 34 6 8 0
Penn State Beaver
Batters Faced - Andres Molinar 3; Rheece Barone 7; Matthew Helmer Jr. 5; Justin Perera 7; Dylan Green 5; Breyden Black 3; Andrew Kristiansen 4.
WP - Rheece Barone.
HBP - Dylan Green 2.
Northampton Community College
Batters Faced - . . 16; . . 4; . . 14.