Jacob Gresham
11 Jacob Gresham
-
- Hometown:
- San Francisco, CA
-
- Position:
- Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Saint Ignatius College Prep
-
- gp
- 24
-
- avg
- .224
-
- hr
- -
-
- rbi
- 5
-
- r
- 6
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 50 | 30 |
| At Bats | 49 | 30 |
| Runs | 6 | 3 |
| Hits | 11 | 6 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 2 |
| Total bases | 11 | 6 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .224 | .200 |
| On Base Percentage | .240 | .200 |
| Slugging Percentage | .224 | .200 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at College of Lake County | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. College of Lake County | L, 14-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Bethany College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bethany College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | Westmoreland County CC | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 22 | at Franciscan | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Penn State Fayette | L, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | Penn State Fayette | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 27 | at Penn State Fayette | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Fayette | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Boyce | L, 14-4 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 3 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Penn State New Kensington | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 11 | at Boyce | L, 11-8 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | 1 | 2 | 2 | 1.00 | 6 |
| Apr 14 | Penn State Du Bois | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Penn State Du Bois | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 15 | at Penn State Du Bois | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | at Point Park | L, 21-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | - | - | - | - | - |
| Mar 9 | at College of Lake County | L, 10-0 | - | - | - | - | - |
| Mar 9 | vs. College of Lake County | L, 14-1 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 16 | at Bethany College | L, 6-0 | - | - | - | - | - |
| Mar 16 | at Bethany College | L, 15-2 | 1 | 1 | 0 | - | - |
| Mar 20 | Westmoreland County CC | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Franciscan | L, 22-0 | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Penn State Fayette | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Penn State Fayette | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Mar 27 | at Penn State Fayette | L, 16-6 | - | - | - | - | - |
| Mar 27 | at Penn State Fayette | L, 17-9 | - | - | - | - | - |
| Mar 28 | Boyce | L, 14-4 | 1 | 0 | 2 | 1 | 1 |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 3 | Penn State New Kensington | W, 6-4 | - | - | - | - | - |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Boyce | L, 11-8 | 1 | 1 | 1 | 1 | - |
| Apr 14 | Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Du Bois | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Du Bois | L, 22-2 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Point Park | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 1 | 0 | 1 | - | 1 |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 1 | 1 | 0 | 1 | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 5-3 | 0 | 1 | 6.0 | 6 | 5 | 3 | 4.50 | 10 | 15.00 | - | 1.83 |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at College of Lake County | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. College of Lake County | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Bethany College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bethany College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Westmoreland County CC | L, 13-5 | 0 | 0 | 2.1 | 4 | 2 | 1 | 3.86 | 4 | 15.43 | - | 2.57 |
| Mar 22 | at Franciscan | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Fayette | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Fayette | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Penn State Fayette | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Fayette | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Boyce | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn State New Kensington | L, 13-3 | 0 | 1 | 4.0 | 8 | 9 | 8 | 18.00 | 1 | 2.25 | - | 3.00 |
| Apr 3 | Penn State New Kensington | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Boyce | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Du Bois | L, 12-1 | 0 | 0 | 1.2 | 4 | 4 | 4 | 21.60 | - | .00 | - | 3.60 |
| Apr 15 | at Penn State Du Bois | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Point Park | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Miami Hamilton | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Delta College | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. Cloud Technical & Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at College of Lake County | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. College of Lake County | L, 14-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Hagerstown Community College | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Bethany College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bethany College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Westmoreland County CC | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Franciscan | L, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Penn State Fayette | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Fayette | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Fayette | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Penn State Fayette | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Boyce | L, 14-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | L, 13-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn State New Kensington | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 3 | Penn State New Kensington | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Kent St.-Tuscarawas | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Mont Alto | L, 12-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Penn State Mont Alto | L, 13-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Boyce | L, 11-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 15-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Du Bois | L, 12-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Du Bois | L, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Point Park | L, 21-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Penn State Greater Allegheny | L, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Greater Allegheny | L, 16-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .158 | .200 | .158 | 0 | 0 | 0 | - | 10 | 1 | 10.00 | 20 |
| 2022-23 | 24 | 49 | 11 | 5 | 1 | - | - | - | 0 | 10 | .224 | .240 | .224 | - | - | - | 1 | 15 | 11 | 1.36 | 50 |
| 2023-24 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2024-25 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Total | 52 | 69 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | .203 | .225 | .203 | 0 | 0 | 0 | 1 | 25 | 12 | 2.08 | 71 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6.49 | 1 | 3 | 7 | 5 | 0 | 26.1 | 43 | 29 | 19 | 7 | 11 | 3.76 | 1 | 1.90 | 131 | - | 1 |
| 2022-23 | 10.29 | 0 | 2 | 5 | 2 | 0 | 14.0 | 22 | 20 | 16 | 14 | 15 | 9.64 | - | 2.57 | 82 | - | 2 |
| 2023-24 | 13.74 | 0 | 3 | 6 | 4 | 0 | 19.0 | 31 | 35 | 29 | 18 | 11 | 5.21 | 3 | 2.58 | 115 | 3 | 2 |
| 2024-25 | 6.33 | 0 | 4 | 8 | 4 | 0 | 27.0 | 41 | 26 | 19 | 6 | 14 | 4.67 | 2 | 1.74 | 131 | 0 | 3 |
| Total | 8.65 | 1 | 12 | 26 | 15 | 0 | 86.1 | 137 | 110 | 83 | 45 | 51 | 5.32 | 6 | 2.11 | 459 | 3 | 8 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 49 | 11 | 5 | 1 | - | - | - | 0 | 10 | .224 | .240 | .224 | - | - | - | 1 | 15 | 11 | 1.36 | 50 |
| Conference | 14 | 30 | 6 | 2 | - | - | - | - | 0 | 7 | .200 | .200 | .200 | - | - | - | - | 11 | 6 | 1.83 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 24 | 6 | 4 | - | - | - | - | 0 | 5 | .250 | .250 | .250 | - | - | - | - | 7 | 5 | 1.40 | 24 |
| Away | 9 | 23 | 4 | 1 | 1 | - | - | - | 0 | 5 | .174 | .208 | .174 | - | - | - | 1 | 8 | 5 | 1.60 | 24 |
| Neutral | 3 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Result | |||||||||||||||||||||
| Wins | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Losses | 23 | 46 | 10 | 4 | 1 | - | - | - | 0 | 10 | .217 | .234 | .217 | - | - | - | 1 | 13 | 11 | 1.18 | 47 |
| Month | |||||||||||||||||||||
| March | 9 | 16 | 6 | 4 | - | - | - | - | 0 | 3 | .375 | .375 | .375 | - | - | - | - | 4 | 1 | 4.00 | 16 |
| April | 15 | 33 | 5 | 1 | 1 | - | - | - | 0 | 7 | .152 | .176 | .152 | - | - | - | 1 | 11 | 10 | 1.10 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 6 | 11 | 4 | 2 |
| Conference | 14 | 3 | 6 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 2 | 6 | 3 | 1 |
| Away | 9 | 3 | 4 | 1 | 1 |
| Neutral | 3 | 1 | 1 | - | - |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | - |
| Losses | 23 | 5 | 10 | 3 | 2 |
| Month | |||||
| March | 9 | 3 | 6 | 2 | 1 |
| April | 15 | 3 | 5 | 2 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 10.29 | 0 | 2 | 5 | 2 | 0 | 14.0 | 22 | 20 | 16 | 14 | 15 | 9.64 | - | 2.57 | 82 | - | 2 |
| Conference | 19.06 | 0 | 1 | 2 | 1 | 0 | 5.2 | 12 | 13 | 12 | 6 | 1 | 1.59 | - | 3.18 | 37 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 14.63 | 0 | 1 | 3 | 1 | 0 | 8.0 | 16 | 15 | 13 | 8 | 5 | 5.63 | - | 3.00 | 49 | - | 2 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 4.50 | 0 | 1 | 2 | 1 | 0 | 6.0 | 6 | 5 | 3 | 6 | 10 | 15.00 | - | 2.00 | 33 | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 10.29 | 0 | 2 | 5 | 2 | 0 | 14.0 | 22 | 20 | 16 | 14 | 15 | 9.64 | - | 2.57 | 82 | - | 2 |
| Month | ||||||||||||||||||
| March | 4.32 | 0 | 1 | 3 | 1 | 0 | 8.1 | 10 | 7 | 4 | 8 | 14 | 15.12 | - | 2.16 | 45 | - | - |
| April | 19.06 | 0 | 1 | 2 | 1 | 0 | 5.2 | 12 | 13 | 12 | 6 | 1 | 1.59 | - | 3.18 | 37 | - | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 74 | 68 | 5 | 1 | - | .986 | - | 2 | - | - | - |
| Conference | 14 | 46 | 42 | 3 | 1 | - | .978 | - | 2 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 31 | 29 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 9 | 35 | 33 | 1 | 1 | - | .971 | - | - | - | - | - |
| Neutral | 3 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 23 | 74 | 68 | 5 | 1 | - | .986 | - | 2 | - | - | - |
| Month | ||||||||||||
| March | 9 | 21 | 19 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| April | 15 | 53 | 49 | 3 | 1 | - | .981 | - | 2 | - | - | - |
News mentions
Baseball drops a doubleheader on the Road
Beaver Splits with New Kensington on Second day of Competition
Beaver Splits with Fayette to Win First Game of Season
Beavers Battle is Not Enough Against Westmoreland County CC 13-5
Beaver Extends Losing Streak to 8 After Losing Season Opener