Logan Gibbons
16 Logan Gibbons
-
- Hometown:
- Ellwood City, PA
-
- Position:
- P
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Ellwood City
-
- gp
- 26
-
- avg
- .229
-
- hr
- 1
-
- rbi
- 10
-
- r
- 11
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 16 |
| Plate appearances | 82 | 51 |
| At Bats | 70 | 42 |
| Runs | 11 | 6 |
| Hits | 16 | 10 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 10 | 8 |
| Total bases | 21 | 12 |
| Walks | 9 | 6 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 2 | 2 |
| Batting Average | .229 | .238 |
| On Base Percentage | .309 | .320 |
| Slugging Percentage | .300 | .286 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | vs. Dean College | L, 15-14 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | at CCBC Dundalk | L, 16-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Ancilla College | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 8 | vs. Ocean CC | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 9 | vs. Ocean CC | L, 16-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Geneva | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 17 | at Geneva | L, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 6-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | Penn State New Kensington | W, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 8 | at Penn State New Kensington | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Penn State Mont Alto | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Penn State Mont Alto | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 14 | at Penn State Greater Allegheny | L, 10-7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Penn State Greater Allegheny | L, 16-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Penn State Fayette | W, 5-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Penn State Fayette | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Penn State Du Bois | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Penn State Du Bois | L, 11-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 22 | Penn State Du Bois | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Penn State Fayette | W, 11-6 | 1 | 6 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .143 | .000 | - | - | - | - | - | - | - | 7 |
| Apr 27 | at Penn State Greater Allegheny | W, 7-3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| May 6 | vs. Penn State Brandywine | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 6 | vs. Penn State Wilkes-Barre | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Dean College | L, 15-14 | 1 | 2 | 5 | - | - |
| Mar 7 | at CCBC Dundalk | L, 16-3 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Ancilla College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Ocean CC | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Ocean CC | L, 16-5 | 1 | 1 | 2 | - | - |
| Mar 13 | Grove City College | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | |
| Mar 17 | at Geneva | L, 3-2 | 1 | 1 | 0 | - | - |
| Mar 17 | at Geneva | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 21 | Westminster | - | - | - | - | - | |
| Mar 21 | Westminster | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | |
| Mar 31 | Butler County Community College | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 6-5 | 1 | 0 | 2 | - | 1 |
| Apr 6 | Penn State New Kensington | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Penn State New Kensington | W, 11-8 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Penn State Mont Alto | L, 8-5 | 1 | 1 | 0 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 14 | at Penn State Greater Allegheny | L, 10-7 | 1 | 1 | 2 | 0 | 0 |
| Apr 14 | at Penn State Greater Allegheny | L, 16-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Fayette | W, 5-4 | 1 | 0 | 0 | - | 1 |
| Apr 18 | Penn State Fayette | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 21 | at Penn State Du Bois | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Du Bois | L, 11-0 | 1 | 0 | 1 | - | - |
| Apr 22 | Penn State Du Bois | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Fayette | W, 11-6 | 1 | 2 | 0 | - | - |
| Apr 27 | at Penn State Greater Allegheny | W, 7-3 | 1 | 1 | 3 | 0 | 0 |
| May 6 | vs. Penn State Brandywine | L, 6-3 | 1 | 0 | 0 | - | - |
| May 6 | vs. Penn State Wilkes-Barre | L, 4-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | L, 15-3 | 0 | 1 | 5.0 | 7 | 5 | 4 | 7.20 | 3 | 5.40 | - | - |
| Mar 6 | vs. Dean College | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at CCBC Dundalk | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Ancilla College | W, 8-6 | 0 | 0 | 3.0 | 4 | 2 | 0 | 0.00 | 3 | 9.00 | - | - |
| Mar 8 | vs. Ocean CC | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Ocean CC | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Geneva | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Geneva | L, 6-5 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 1 | 9.00 | - | - |
| Mar 21 | Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Westminster | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State New Kensington | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Penn State New Kensington | W, 11-8 | 0 | 0 | 2.0 | 7 | 8 | 7 | 31.50 | 1 | 4.50 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Penn State Mont Alto | L, 12-3 | 0 | 1 | 4.0 | 5 | 3 | 3 | 6.75 | 3 | 6.75 | - | - |
| Apr 11 | Penn State Mont Alto | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Greater Allegheny | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Penn State Greater Allegheny | L, 16-6 | 0 | 1 | 3.0 | 8 | 10 | 10 | 30.00 | 4 | 12.00 | 0 | - |
| Apr 18 | Penn State Fayette | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Penn State Fayette | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Penn State Du Bois | L, 6-0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1 | 5.40 | - | - |
| Apr 22 | Penn State Du Bois | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Du Bois | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Fayette | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Penn State Greater Allegheny | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Brandywine | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Penn State Wilkes-Barre | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Penn State Schuylkill | L, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Dean College | L, 15-14 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 7 | at CCBC Dundalk | L, 16-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Ancilla College | W, 8-6 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | 1 | - | - | - |
| Mar 8 | vs. Ocean CC | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Ocean CC | L, 16-5 | 1 | 5 | 4 | 0 | 1 | - | .800 | 2 | - | - | - | - |
| Mar 13 | Grove City College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Geneva | L, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Geneva | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Westminster | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Penn State New Kensington | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State New Kensington | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Penn State New Kensington | W, 11-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 6 | 3 | .333 | - |
| Apr 10 | at Penn State Mont Alto | L, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Penn State Mont Alto | L, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 11 | Penn State Mont Alto | L, 8-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Penn State Greater Allegheny | W, 4-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Greater Allegheny | L, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 14 | at Penn State Greater Allegheny | L, 16-6 | 1 | 2 | 0 | 1 | 1 | 0 | .500 | 0 | 2 | 0 | .000 | 0 |
| Apr 18 | Penn State Fayette | W, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Fayette | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Penn State Du Bois | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Du Bois | L, 12-4 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 23 | at Penn State Fayette | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Penn State Greater Allegheny | W, 7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 6 | vs. Penn State Brandywine | L, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 6 | vs. Penn State Wilkes-Barre | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 12 | 8 | 2 | 0 | 3 | - | - | - | 0 | 3 | .250 | .455 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 12 |
| 2017-18 | 26 | 70 | 16 | 10 | 9 | 2 | 0 | 1 | 3 | 9 | .229 | .309 | .300 | 0 | 2 | 1 | - | 25 | 8 | 3.13 | 82 |
| Total | 38 | 78 | 18 | 10 | 12 | 2 | 0 | 1 | 3 | 12 | .231 | .326 | .295 | 0 | 2 | 2 | - | 27 | 9 | 3.00 | 94 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 70 | 16 | 10 | 9 | 2 | 0 | 1 | 3 | 9 | .229 | .309 | .300 | 0 | 2 | 1 | - | 25 | 8 | 3.13 | 82 |
| Conference | 16 | 42 | 10 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | .238 | .320 | .286 | 0 | 2 | 1 | - | 14 | 4 | 3.50 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 20 | 5 | 5 | 4 | 1 | - | - | 1 | 2 | .250 | .360 | .300 | - | 1 | 1 | - | 12 | 2 | 6.00 | 26 |
| Away | 11 | 30 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .233 | .273 | .267 | 0 | 1 | 0 | - | 5 | 3 | 1.67 | 33 |
| Neutral | 7 | 20 | 4 | 2 | 3 | - | - | 1 | 1 | 4 | .200 | .304 | .350 | - | - | - | - | 8 | 3 | 2.67 | 23 |
| Result | |||||||||||||||||||||
| Wins | 9 | 27 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | .222 | .290 | .296 | 0 | 1 | 0 | - | 11 | 1 | 11.00 | 31 |
| Losses | 17 | 43 | 10 | 4 | 6 | 0 | 0 | 1 | 1 | 8 | .233 | .320 | .302 | 0 | 1 | 1 | - | 14 | 7 | 2.00 | 51 |
| Month | |||||||||||||||||||||
| March | 8 | 23 | 6 | 2 | 1 | - | - | 1 | 1 | 3 | .261 | .292 | .391 | - | - | - | - | 10 | 2 | 5.00 | 24 |
| April | 16 | 42 | 10 | 8 | 6 | 2 | 0 | 0 | 2 | 4 | .238 | .320 | .286 | 0 | 2 | 1 | - | 14 | 4 | 3.50 | 51 |
| May | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .286 | .000 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 11 | 21 | 0 | 2 |
| Conference | 16 | 6 | 12 | 0 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 2 | 6 | - | 2 |
| Away | 11 | 6 | 8 | 0 | 0 |
| Neutral | 7 | 3 | 7 | - | - |
| Result | |||||
| Wins | 9 | 4 | 8 | 0 | 2 |
| Losses | 17 | 7 | 13 | 0 | 0 |
| Month | |||||
| March | 8 | 5 | 9 | - | - |
| April | 16 | 6 | 12 | 0 | 2 |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.90 | 0 | 3 | 7 | 6 | 0 | 19.2 | 35 | 30 | 26 | 15 | 16 | 7.32 | 0 | 2.54 | 89 | 2 | 5 |
| Conference | 17.72 | 0 | 2 | 4 | 3 | 0 | 10.2 | 22 | 22 | 21 | 10 | 9 | 7.59 | 0 | 3.00 | 65 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 16.97 | 0 | 2 | 5 | 4 | 0 | 11.2 | 24 | 23 | 22 | 12 | 10 | 7.71 | 0 | 3.09 | 72 | 2 | 2 |
| Neutral | 4.50 | 0 | 1 | 2 | 2 | 0 | 8.0 | 11 | 7 | 4 | 3 | 6 | 6.75 | - | 1.75 | 17 | - | 3 |
| Result | ||||||||||||||||||
| Wins | 12.60 | 0 | 0 | 2 | 2 | 0 | 5.0 | 11 | 10 | 7 | 5 | 4 | 7.20 | - | 3.20 | 32 | 1 | 3 |
| Losses | 11.66 | 0 | 3 | 5 | 4 | 0 | 14.2 | 24 | 20 | 19 | 10 | 12 | 7.36 | 0 | 2.32 | 57 | 1 | 2 |
| Month | ||||||||||||||||||
| March | 5.00 | 0 | 1 | 3 | 3 | 0 | 9.0 | 13 | 8 | 5 | 5 | 7 | 7.00 | - | 2.00 | 24 | 1 | 3 |
| April | 17.72 | 0 | 2 | 4 | 3 | 0 | 10.2 | 22 | 22 | 21 | 10 | 9 | 7.59 | 0 | 3.00 | 65 | 1 | 2 |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 107 | 93 | 8 | 6 | 0 | .944 | 4 | 10 | 3 | .231 | 0 |
| Conference | 16 | 62 | 55 | 5 | 2 | 0 | .968 | 1 | 9 | 3 | .250 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 43 | 41 | 1 | 1 | - | .977 | 1 | - | - | - | - |
| Away | 11 | 32 | 27 | 4 | 1 | 0 | .969 | 0 | 9 | 3 | .250 | 0 |
| Neutral | 7 | 32 | 25 | 3 | 4 | - | .875 | 3 | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 9 | 39 | 34 | 3 | 2 | 0 | .949 | 0 | 7 | 3 | .300 | 0 |
| Losses | 17 | 68 | 59 | 5 | 4 | 0 | .941 | 4 | 3 | 0 | .000 | 0 |
| Month | ||||||||||||
| March | 8 | 38 | 31 | 3 | 4 | - | .895 | 2 | 1 | - | - | - |
| April | 16 | 62 | 55 | 5 | 2 | 0 | .968 | 1 | 9 | 3 | .250 | 0 |
| May | 2 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |