Official Baseball Box Score

PENN ST-BEAVER vs. NOTRE DAME

3/18/2012 — Lorain, OH (Pipeyard Stadium)

Start: 12:01Duration: 2:06Attendance: 116

Team 1 2 3 4 5 6 7 8 R H E
Penn State Beaver 1 1 1 0 0 1 0 0 4 11 3
Notre Dame (OH) 1 0 2 0 0 1 0 1 5 9 0
PENN ST-BEAVER 4 (3-10)
Player AB R H RBI BB SO PO A LOB
Alex Filippi cf 4 1 1 0 0 0 2 0 0
Garrett Covalt ss 4 1 2 1 0 1 0 3 0
Markus Allen rf 4 0 2 0 0 0 0 0 0
Grant Scott dp 3 0 1 1 1 1 0 0 0
Cory Wagner 1b 4 0 0 0 0 0 10 0 0
Jim Musgrave c 3 2 1 0 0 0 5 0 0
James Pashuta 3b 3 0 2 0 0 0 0 1 0
Andy Dipietrantonio 2b 4 0 1 1 0 0 2 5 0
Mike Karas lf 3 0 1 1 0 0 3 0 0
Tyler Schuster p 0 0 0 0 0 0 0 2 0
Totals 32 4 11 4 1 2 22 11 0
NOTRE DAME 5 (7-11)
Player AB R H RBI BB SO PO A LOB
DAVIS, Simon cf 3 1 0 0 1 0 2 0 0
CLOVIS, J. ss 4 1 2 0 0 1 1 4 0
ROSS, Pat lf 4 1 2 0 0 0 2 0 0
NEVILLE, T. 1b 4 0 1 2 0 0 11 1 0
DeFRANCO, S. dp 3 0 0 0 1 0 0 0 0
   BARTLE, J. dp 0 1 0 0 0 0 0 0 0
CARRIERE, J. c 3 0 0 0 0 2 2 0 0
   CARPER, J. c 1 0 0 0 0 1 0 0 0
MORRISON, B. rf 2 0 1 0 2 0 2 0 0
KOEPF, Jon 3b 3 1 2 1 0 1 2 2 0
FERGUSON, M 2b 2 0 0 0 0 0 1 2 0
   BLONDEAUX, B 2b 1 0 1 1 0 0 1 2 0
SPERRY, Jay p 0 0 0 0 0 0 0 2 0
   BEDHUN, K. p 0 0 0 0 0 0 0 0 0
Totals 30 5 9 4 4 5 24 13 0
PENN ST-BEAVER
E - Garrett Covalt; Mike Karas; Tyler Schuster.
2B - Garrett Covalt; Markus Allen; Andy Dipietrantonio.
RBI - Garrett Covalt; Grant Scott; Andy Dipietrantonio; Mike Karas.
GIDP - Andy Dipietrantonio; Mike Karas.
SB - Markus Allen.
NOTRE DAME
2B - BLONDEAUX, B.
RBI - NEVILLE, T. 2; KOEPF, Jon; BLONDEAUX, B.
GIDP - DeFRANCO, S..
SB - BARTLE, J.; MORRISON, B..
Penn State Beaver IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Schuster 7.1 9 5 2 4 5 0 0 0 0 17 30 35 6 9 118
Totals 7.1 9 5 2 4 5 0 0 0 0 17 30 35 6 9 118
Notre Dame (OH) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
SPERRY, Jay 5.2 9 4 4 1 0 0 0 0 1 16 24 27 6 10 74
BEDHUN, K. 2.1 2 0 0 0 2 0 1 0 0 16 8 8 2 2 30
SPERRY, Jay 5.2 9 4 4 1 0 0 0 0 1 16 24 27 6 10 74
BEDHUN, K. 2.1 2 0 0 0 2 0 1 0 0 16 8 8 2 2 30
Totals 8.0 11 4 4 1 2 0 1 0 1 32 32 35 8 12 104
PENN ST-BEAVER
Batters Faced - Tyler Schuster 35.
IBB - Tyler Schuster 17.
NOTRE DAME
Batters Faced - SPERRY, Jay 27; BEDHUN, K. 8.
WP - BEDHUN, K..
HBP - SPERRY, Jay.
IBB - SPERRY, Jay 16; BEDHUN, K. 16.